1 - 15 of 15
?? Boss | A H | Not specified | ||
?? Boss | A H | Not specified | ||
1 | Shattrath City | A H | Mechanical | |
1 | A H | Totem | ||
80 | Wintergrasp | A H | Elemental | |
83 Elite | Hrothgar's Landing | A H | Not specified | |
70 | A H | Not specified | ||
67 | A H | Beast | ||
69 - 70 | A H | Humanoid | ||
72 Elite | A H | Humanoid | ||
Twilight Firesworn <Twilight's Hammer> | 20 - 21 | Ashenvale | A H | Humanoid |
Twilight Flameguard <Twilight's Hammer> | 20 - 21 | Ashenvale | A H | Humanoid |
Twilight Speaker Viktor <Twilight's Hammer> | 22 | Ashenvale | A H | Humanoid |
Walla's Damage Dealer <Lord of Stuff> | 70 | A H | Humanoid | |
60 | A H | Totem |
1 - 15 of 15