1 - 35 of 35
7 - 8 | Durotar | A H | Beast | |
53 Rare | Blasted Lands | A H | Beast | |
5 - 6 | Durotar | A H | Beast | |
36 | Uldaman | A H | Beast | |
10 - 11 | Durotar | A H | Beast | |
37 - 38 | Uldaman | A H | Beast | |
11 Rare | Durotar | A H | Beast | |
54 - 55 | Burning Steppes | A H | Beast | |
50 - 51 | A H | Beast | ||
56 - 57 | Burning Steppes | A H | Beast | |
20 | Silithus | A H | Not specified | |
34 - 35 | Desolace | A H | Beast | |
30 - 31 | Desolace | A H | Beast | |
38 - 39 | Desolace | A H | Beast | |
64 - 65 | Terokkar Forest | A H | Beast | |
46 - 47 | A H | Beast | ||
46 - 47 | Tanaris | A H | Beast | |
40 - 41 | Tanaris | A H | Beast | |
31 - 32 | Thousand Needles | A H | Beast | |
43 - 44 | Tanaris | A H | Beast | |
33 - 34 | Thousand Needles | A H | Beast | |
46 - 47 | Blasted Lands | A H | Beast | |
20 - 21 | The Barrens | A H | Beast | |
20 - 21 | A H | Not specified | ||
20 | The Barrens | A H | Beast | |
49 - 50 | A H | Not specified | ||
21 - 22 | The Barrens | A H | Beast | |
58 | Blackrock Spire | A H | Beast | |
57 - 58 | Silithus | A H | Beast | |
56 | Silithus | A H | Beast | |
54 - 55 | Silithus | A H | Beast | |
37 - 38 Elite | Uldaman | A H | Beast | |
9 - 10 | Durotar | A H | Beast | |
52 - 53 | Burning Steppes | A H | Beast | |
35 Rare Elite | Thousand Needles | A H | Beast |
1 - 35 of 35