1 - 16 of 16
80 | Icecrown | A H | Humanoid | |
77 Elite | Sholazar Basin | A H | Humanoid | |
80 | A H | Humanoid | ||
80 | Icecrown | A H | Humanoid | |
1 | A H | Beast | ||
1 | A H | Beast | ||
80 | Icecrown | A H | Humanoid | |
5 | Badlands | A H | Mechanical | |
35 | A H | Not specified | ||
57 - 58 | Eastern Plaguelands | A H | Undead | |
1 | A H | Critter | ||
30 | A H | Not specified | ||
40 | A H | Beast | ||
80 Elite | A H | Humanoid | ||
78 - 79 | Icecrown | A H | Humanoid | |
77 Elite | Sholazar Basin | A H | Humanoid |
1 - 16 of 16