1 - 30 of 30
24 Elite | Blackfathom Deeps | A H | Not specified | |
24 Elite | Blackfathom Deeps | A H | Humanoid | |
22 - 23 Elite | Blackfathom Deeps | A H | Beast | |
23 Elite | Blackfathom Deeps | A H | Elemental | |
23 Elite | Blackfathom Deeps | A H | Beast | |
22 Elite | Blackfathom Deeps | A H | Humanoid | |
21 | Darkshore | A H | Humanoid | |
22 - 23 Elite | Blackfathom Deeps | A H | Humanoid | |
20 - 21 | Darkshore, Ashenvale | A H | Humanoid | |
23 Elite | Blackfathom Deeps | A H | Humanoid | |
22 Elite | Blackfathom Deeps | A H | Humanoid | |
23 Elite | Blackfathom Deeps | A H | Humanoid | |
21 | Darkshore | A H | Demon | |
20 - 21 | Darkshore | A H | Demon | |
22 | A H | Elemental | ||
21 | Ashenvale | A H | Humanoid | |
33 - 34 | Desolace | A H | Humanoid | |
21 | Ashenvale | A H | Humanoid | |
Ice Caller Briatha <Twilight's Hammer> | 22 | Ashenvale | A H | Humanoid |
22 Elite | Blackfathom Deeps | A H | Beast | |
22 - 23 Elite | Blackfathom Deeps | A H | Beast | |
22 - 23 Elite | Blackfathom Deeps | A H | Humanoid | |
23 Elite | Blackfathom Deeps | A H | Humanoid | |
43 - 44 | Searing Gorge | A H | Humanoid | |
23 Elite | Blackfathom Deeps | A H | Humanoid | |
44 - 46 | Searing Gorge | A H | Humanoid | |
44 - 45 | Searing Gorge | A H | Humanoid | |
22 - 23 Elite | Blackfathom Deeps | A H | Humanoid | |
23 Elite | Blackfathom Deeps | A H | Humanoid | |
23 Elite | Blackfathom Deeps | A H | Humanoid |
1 - 30 of 30