Quick Facts |
---|
|
1 - 23 of 23
8 | Azuremyst Isle | A H | Humanoid | |
Ergh of the Stillpine <Trade Supplies> | 10 | Azuremyst Isle | A H | Humanoid |
Gurf <Skinning Trainer> | 9 | Azuremyst Isle | A H | Humanoid |
13 | Azuremyst Isle | A H | Humanoid | |
11 | Azuremyst Isle | A H | Humanoid | |
15 | Azuremyst Isle | A H | Humanoid | |
Moordo <Leatherworking Trainer> | 13 | Azuremyst Isle | A H | Humanoid |
Parkat Steelfur <General Goods> | 11 | Azuremyst Isle | A H | Humanoid |
16 | Bloodmyst Isle | A H | Humanoid | |
Stillpine Ambassador Frasaboo <Envoy of the Stillpine> | 17 | Bloodmyst Isle | A H | Humanoid |
49 - 50 | Azuremyst Isle | A H | Humanoid | |
49 - 50 | A H | Humanoid | ||
49 - 50 | A H | Humanoid | ||
60 | A H | Humanoid | ||
49 - 50 | A H | Humanoid | ||
6 - 10 | Azuremyst Isle | A H | Humanoid | |
9 - 10 | Azuremyst Isle | A H | Humanoid | |
9 - 10 | Azuremyst Isle | A H | Not specified | |
10 - 11 | Azuremyst Isle | A H | Humanoid | |
9 - 10 | A H | Humanoid | ||
10 | Azuremyst Isle | A H | Humanoid | |
18 | Bloodmyst Isle | A H | Elemental | |
10 | Bloodmyst Isle | A H | Humanoid |
1 - 23 of 23