1 - 30 of 30
?? Boss | A H | Beast | ||
?? Boss | A H | Beast | ||
?? Boss | A H | Beast | ||
?? Boss | A H | Beast | ||
?? Boss | A H | Beast | ||
?? Boss | A H | Beast | ||
?? Boss | A H | Beast | ||
?? Boss | A H | Beast | ||
64 - 65 | Nagrand | A H | Humanoid | |
Coilfang Ray <Observer's Pet> | 64 Elite | The Slave Pens | A H | Beast |
Coilfang Ray (1) <Observer's Pet> | 70 Elite | A H | Beast | |
78 - 80 | A H | Beast | ||
71 - 72 | Dragonblight | A H | Beast | |
75 - 76 | Sholazar Basin | A H | Beast | |
Durn the Hungerer <Son of Gruul> | 67 Elite | Nagrand | A H | Humanoid |
72 - 73 | Grizzly Hills | A H | Beast | |
64 Elite | The Underbog | A H | Beast | |
70 - 71 Elite | A H | Beast | ||
71 | Howling Fjord | A H | Beast | |
73 - 74 | Grizzly Hills | A H | Beast | |
79 - 80 | The Storm Peaks | A H | Beast | |
65 | Nagrand | A H | Humanoid | |
70 - 71 | Borean Tundra | A H | Humanoid | |
79 - 80 | The Storm Peaks | A H | Beast | |
78 - 80 | The Storm Peaks | A H | Beast | |
78 - 80 | The Storm Peaks | A H | Beast | |
78 | Icecrown, Crystalsong Forest | A H | Beast | |
79 - 80 | The Storm Peaks | A H | Dragonkin | |
72 - 73 | Dragonblight | A H | Beast | |
68 | Borean Tundra | A H | Beast |
1 - 30 of 30