Quick Facts |
---|
|
1 - 17 of 17
70 | A H | Humanoid | ||
Amish Wildhammer <Gryphon Master> | 65 Elite | Hellfire Peninsula | A H | Humanoid |
55 | Hellfire Peninsula | A H | Humanoid | |
70 Elite | Hellfire Peninsula | A H | Humanoid | |
67 - 68 Elite | A H | Humanoid | ||
70 Elite | Blasted Lands, Hellfire Peninsula | A H | Humanoid | |
67 - 68 Elite | A H | Humanoid | ||
70 Elite | A H | Humanoid | ||
58 - 60 | Hellfire Peninsula | A H | Humanoid | |
60 | Hellfire Peninsula | A H | Humanoid | |
55 | Hellfire Peninsula | A H | Humanoid | |
55 | Hellfire Peninsula | A H | Not specified | |
Quartermaster Gorman <Rations> | 60 | Hellfire Peninsula | A H | Humanoid |
68 - 69 Elite | A H | Humanoid | ||
67 - 68 Elite | A H | Humanoid | ||
55 | Hellfire Peninsula | A H | Humanoid | |
57 - 58 | Hellfire Peninsula | A H | Humanoid |
1 - 17 of 17