Quick Facts |
---|
|
1 - 16 of 16
48 Elite | Sunken Temple | A H | Undead | 0.333 | |
48 - 49 Elite | Sunken Temple | A H | Undead | 0.333 | |
48 - 49 Elite | Sunken Temple | A H | Humanoid | 0.333 | |
48 Elite | Sunken Temple | A H | Humanoid | 0.333 | |
47 - 48 Elite | Sunken Temple | A H | Humanoid | 0.333 | |
49 Elite | A H | Not specified | 0.333 | ||
48 - 49 Elite | Sunken Temple | A H | Beast | 0.333 | |
46 - 47 | Swamp of Sorrows | A H | Undead | 0.333 | |
47 - 48 Elite | Sunken Temple | A H | Beast | 0.333 | |
49 Elite | Sunken Temple | A H | Dragonkin | 0.333 | |
49 Elite | Sunken Temple | A H | Dragonkin | 0.333 | |
48 - 49 Elite | Sunken Temple | A H | Dragonkin | 0.333 | |
48 | Sunken Temple | A H | Dragonkin | 0.333 | |
48 - 49 Elite | Sunken Temple | A H | Dragonkin | 0.333 | |
47 - 48 Elite | Sunken Temple | A H | Not specified | 0.333 | |
47 - 48 Elite | Sunken Temple | A H | Undead | 0.333 |
1 - 16 of 16