Quick Facts |
---|
|
1 - 20 of 20
50 - 51 Elite | Blackrock Depths | A H | Humanoid | 0.01 | |
50 - 51 Elite | Blackrock Depths | A H | Humanoid | 0.014 | |
50 - 51 Elite | Blackrock Depths | A H | Humanoid | 0.02 | |
51 Elite | Blackrock Depths | A H | Humanoid | 0.006 | |
50 Elite | Blackrock Depths | A H | Humanoid | 0.013 | |
49 - 50 Elite | Blackrock Depths | A H | Humanoid | 0.007 | |
53 Elite | A H | Humanoid | 0.01 | ||
52 Elite | Blackrock Depths | A H | Elemental | 0.034 | |
52 Elite | Blackrock Depths | A H | Humanoid | 0.022 | |
53 - 54 Elite | Blackrock Depths | A H | Humanoid | 0.009 | |
50 - 52 Elite | Blackrock Depths | A H | Elemental | 0.014 | |
54 Elite | Blackrock Depths | A H | Elemental | 0.023 | |
52 Elite | Blackrock Depths | A H | Humanoid | 0.217 | |
55 Elite | Blackrock Depths | A H | Elemental | 0.01 | |
51 Elite | Searing Gorge | A H | Elemental | 0.012 | |
54 Elite | Blackrock Depths | A H | Elemental | 0.007 | |
51 - 52 Elite | Blackrock Depths | A H | Humanoid | 0.013 | |
50 - 51 Elite | Blackrock Depths | A H | Humanoid | 0.006 | |
52 Elite | Blackrock Depths | A H | Elemental | 0.007 | |
54 Elite | Blackrock Depths | A H | Mechanical | 0.007 |
1 - 20 of 20