Weak Flux
| |||
Quick Facts |
---|
|
| |||
Blacksmithing (105) 105 135 150 165 | |||
Blacksmithing (115) 115 145 160 175 | |||
Blacksmithing (110) 110 140 155 170 | |||
Blacksmithing (120) 120 150 165 180 | |||
Blacksmithing (35) 35 75 95 115 | |||
Blacksmithing (95) 95 135 155 175 | |||
Blacksmithing (65) 65 105 125 145 | |||
Blacksmithing (70) 70 110 130 150 | |||
Engineering (105) 105 105 130 155 | |||
Blacksmithing (20) 20 60 80 100 | |||
Blacksmithing (30) 30 70 90 110 | |||
Blacksmithing (30) 30 70 90 110 | |||
Blacksmithing (15) 15 55 75 95 | |||
Blacksmithing (25) 25 65 85 105 | |||
Engineering (50) 50 80 95 110 | |||
Engineering (100) 100 115 122 130 |