Quick Facts |
---|
|
1 - 18 of 18
71 Elite | A H | Undead | 0.766 | ||
72 Elite | Black Temple | A H | Humanoid | 0.79 | |
70 Elite | A H | Undead | 0.784 | ||
70 Elite | Black Temple | A H | Humanoid | 0.31 | |
70 Elite | A H | Undead | 0.679 | ||
70 Elite | A H | Demon | 0.545 | ||
72 Elite | A H | Undead | 0.317 | ||
70 Elite | A H | Undead | 0.42 | ||
70 Elite | A H | Undead | 0.684 | ||
71 Elite | A H | Demon | 0.663 | ||
72 Elite | Black Temple | A H | Demon | 1.39 | |
72 Elite | Black Temple | A H | Humanoid | 0.54 | |
72 Elite | Black Temple | A H | Humanoid | 1.67 | |
72 Elite | Black Temple | A H | Humanoid | 1.5 | |
71 Elite | Black Temple | A H | Humanoid | 1.89 | |
70 Elite | A H | Humanoid | 0.587 | ||
70 Elite | Black Temple | A H | Humanoid | 2.07 | |
70 Elite | Black Temple | A H | Humanoid | 0.15 |
1 - 18 of 18