Quick Facts |
---|
|
1 - 9 of 9
71 Elite | Hyjal Summit | A H | Undead | 0.906 | |
70 Elite | A H | Undead | 0.552 | ||
70 Elite | A H | Undead | 0.857 | ||
70 Elite | A H | Demon | 0.824 | ||
72 Elite | A H | Undead | 0.423 | ||
70 Elite | A H | Undead | 0.555 | ||
70 Elite | Hyjal Summit | A H | Undead | 0.856 | |
71 Elite | A H | Demon | 0.939 | ||
70 Elite | Hyjal Summit | A H | Humanoid | 0.762 |
1 - 9 of 9