Quick Facts |
---|
|
1 - 20 of 20
71 Elite | Sunwell Plateau | A H | Demon | 0.827 | |
71 Elite | Sunwell Plateau | A H | Demon | 0.683 | |
71 Elite | Sunwell Plateau | A H | Demon | 1.018 | |
71 Elite | Sunwell Plateau | A H | Demon | 0.316 | |
71 Elite | Sunwell Plateau | A H | Demon | 0.763 | |
71 Elite | Sunwell Plateau | A H | Demon | 0.446 | |
71 Elite | Sunwell Plateau | A H | Humanoid | 0.276 | |
71 Elite | Sunwell Plateau | A H | Humanoid | 0.44 | |
72 Elite | Sunwell Plateau | A H | Mechanical | 0.157 | |
71 Elite | Sunwell Plateau | A H | Humanoid | 0.51 | |
71 Elite | Sunwell Plateau | A H | Humanoid | 0.558 | |
71 Elite | Sunwell Plateau | A H | Humanoid | 0.768 | |
70 Elite | Sunwell Plateau | A H | Humanoid | 0.778 | |
70 Elite | Sunwell Plateau | A H | Humanoid | 0.666 | |
70 Elite | Sunwell Plateau | A H | Humanoid | 0.637 | |
70 Elite | Sunwell Plateau | A H | Beast | 0.962 | |
70 Elite | Sunwell Plateau | A H | Humanoid | 0.728 | |
72 Elite | Sunwell Plateau | A H | Mechanical | 0.773 | |
70 Elite | Sunwell Plateau | A H | Humanoid | 0.648 | |
70 Elite | Sunwell Plateau | A H | Humanoid | 1.031 |
1 - 20 of 20