Quick Facts |
---|
|
1 - 22 of 22
71 Elite | Sunwell Plateau | A H | Demon | 0.23 | |
71 Elite | Sunwell Plateau | A H | Demon | 0.076 | |
71 Elite | Sunwell Plateau | A H | Demon | 0.257 | |
71 Elite | Sunwell Plateau | A H | Demon | 0.204 | |
71 Elite | Sunwell Plateau | A H | Demon | 0.443 | |
71 Elite | Sunwell Plateau | A H | Demon | 0.436 | |
71 Elite | Sunwell Plateau | A H | Demon | 0.297 | |
71 Elite | Sunwell Plateau | A H | Humanoid | 1.243 | |
71 Elite | Sunwell Plateau | A H | Humanoid | 0.22 | |
72 Elite | Sunwell Plateau | A H | Mechanical | 0.157 | |
71 Elite | Sunwell Plateau | A H | Humanoid | 1.019 | |
71 Elite | Sunwell Plateau | A H | Humanoid | 0.159 | |
71 Elite | Sunwell Plateau | A H | Humanoid | 0.64 | |
70 Elite | Sunwell Plateau | A H | Humanoid | 0.419 | |
70 Elite | Sunwell Plateau | A H | Humanoid | 0.666 | |
70 Elite | Sunwell Plateau | A H | Humanoid | 0.593 | |
70 Elite | Sunwell Plateau | A H | Beast | 1.859 | |
70 Elite | Sunwell Plateau | A H | Humanoid | 0.906 | |
72 Elite | Sunwell Plateau | A H | Mechanical | 0.743 | |
70 Elite | Sunwell Plateau | A H | Humanoid | 0.183 | |
70 Elite | Sunwell Plateau | A H | Humanoid | 0.509 | |
70 Elite | Sunwell Plateau | A H | Humanoid | 0.661 |
1 - 22 of 22