Quick Facts |
---|
|
1 - 20 of 20
71 Elite | Sunwell Plateau | A H | Demon | 0.322 | |
71 Elite | Sunwell Plateau | A H | Demon | 0.607 | |
71 Elite | Sunwell Plateau | A H | Demon | 1.028 | |
71 Elite | Sunwell Plateau | A H | Demon | 0.407 | |
71 Elite | Sunwell Plateau | A H | Demon | 0.253 | |
71 Elite | Sunwell Plateau | A H | Demon | 0.218 | |
71 Elite | Sunwell Plateau | A H | Demon | 0.149 | |
71 Elite | Sunwell Plateau | A H | Humanoid | 0.553 | |
72 Elite | Sunwell Plateau | A H | Mechanical | 0.472 | |
71 Elite | Sunwell Plateau | A H | Humanoid | 1.783 | |
71 Elite | Sunwell Plateau | A H | Humanoid | 0.558 | |
71 Elite | Sunwell Plateau | A H | Humanoid | 0.896 | |
70 Elite | Sunwell Plateau | A H | Humanoid | 1.421 | |
70 Elite | Sunwell Plateau | A H | Humanoid | 0.912 | |
70 Elite | Sunwell Plateau | A H | Humanoid | 0.912 | |
70 Elite | Sunwell Plateau | A H | Beast | 0.577 | |
70 Elite | Sunwell Plateau | A H | Humanoid | 0.664 | |
72 Elite | Sunwell Plateau | A H | Mechanical | 0.622 | |
70 Elite | Sunwell Plateau | A H | Humanoid | 0.926 | |
70 Elite | Sunwell Plateau | A H | Humanoid | 0.429 |
1 - 20 of 20