Quick Facts |
---|
|
1 - 22 of 22
71 Elite | Sunwell Plateau | A H | Demon | 0.873 | |
71 Elite | Sunwell Plateau | A H | Demon | 0.987 | |
71 Elite | Sunwell Plateau | A H | Demon | 1.028 | |
71 Elite | Sunwell Plateau | A H | Demon | 1.833 | |
71 Elite | Sunwell Plateau | A H | Demon | 0.316 | |
71 Elite | Sunwell Plateau | A H | Demon | 0.545 | |
71 Elite | Sunwell Plateau | A H | Demon | 0.297 | |
71 Elite | Sunwell Plateau | A H | Humanoid | 0.414 | |
71 Elite | Sunwell Plateau | A H | Humanoid | 0.659 | |
72 Elite | Sunwell Plateau | A H | Mechanical | 0.943 | |
71 Elite | Sunwell Plateau | A H | Humanoid | 0.255 | |
71 Elite | Sunwell Plateau | A H | Humanoid | 0.319 | |
71 Elite | Sunwell Plateau | A H | Humanoid | 0.256 | |
70 Elite | Sunwell Plateau | A H | Humanoid | 0.598 | |
70 Elite | Sunwell Plateau | A H | Humanoid | 0.695 | |
70 Elite | Sunwell Plateau | A H | Humanoid | 0.78 | |
70 Elite | Sunwell Plateau | A H | Beast | 0.385 | |
70 Elite | Sunwell Plateau | A H | Humanoid | 0.939 | |
72 Elite | Sunwell Plateau | A H | Mechanical | 0.652 | |
70 Elite | Sunwell Plateau | A H | Humanoid | 0.275 | |
70 Elite | Sunwell Plateau | A H | Humanoid | 1.019 | |
70 Elite | Sunwell Plateau | A H | Humanoid | 0.626 |
1 - 22 of 22