Quick Facts |
---|
|
1 - 16 of 16
71 Elite | Sunwell Plateau | A H | Demon | 0.138 | |
71 Elite | Sunwell Plateau | A H | Demon | 0.152 | |
71 Elite | Sunwell Plateau | A H | Demon | 0.204 | |
71 Elite | Sunwell Plateau | A H | Demon | 0.127 | |
71 Elite | Sunwell Plateau | A H | Demon | 0.218 | |
71 Elite | Sunwell Plateau | A H | Demon | 0.143 | |
71 Elite | Sunwell Plateau | A H | Humanoid | 5.66 | |
71 Elite | Sunwell Plateau | A H | Humanoid | 0.22 | |
71 Elite | Sunwell Plateau | A H | Humanoid | 0.064 | |
70 Elite | Sunwell Plateau | A H | Humanoid | 0.105 | |
70 Elite | Sunwell Plateau | A H | Humanoid | 0.058 | |
70 Elite | Sunwell Plateau | A H | Humanoid | 0.099 | |
70 Elite | Sunwell Plateau | A H | Humanoid | 0.049 | |
72 Elite | Sunwell Plateau | A H | Mechanical | 0.121 | |
70 Elite | Sunwell Plateau | A H | Humanoid | 0.092 | |
70 Elite | Sunwell Plateau | A H | Humanoid | 0.116 |
1 - 16 of 16