Quick Facts |
---|
|
1 - 17 of 17
74 - 75 Elite | Drak'Tharon Keep | A H | Beast | 0.667 | |
75 - 76 | Drak'Tharon Keep | A H | Beast | 0.667 | |
75 - 76 Elite | Drak'Tharon Keep | A H | Humanoid | 0.667 | |
75 - 76 Elite | Drak'Tharon Keep | A H | Humanoid | 0.667 | |
74 - 75 Elite | Drak'Tharon Keep | A H | Beast | 0.667 | |
74 Elite | Drak'Tharon Keep | A H | Beast | 0.667 | |
75 - 76 Elite | Drak'Tharon Keep | A H | Humanoid | 0.667 | |
74 - 75 Elite | Drak'Tharon Keep | A H | Undead | 0.667 | |
72 - 73 Elite | Drak'Tharon Keep | A H | Undead | 0.667 | |
75 - 76 Elite | Drak'Tharon Keep | A H | Undead | 0.667 | |
76 Elite | Drak'Tharon Keep | A H | Undead | 0.667 | |
74 - 75 Elite | Drak'Tharon Keep | A H | Undead | 0.667 | |
74 - 75 Elite | Drak'Tharon Keep | A H | Undead | 0.667 | |
74 - 76 Elite | Drak'Tharon Keep | A H | Undead | 0.667 | |
76 Elite | Drak'Tharon Keep | A H | Undead | 0.667 | |
74 - 75 Elite | Drak'Tharon Keep | A H | Humanoid | 0.667 | |
74 - 75 Elite | Drak'Tharon Keep | A H | Undead | 0.667 |
1 - 17 of 17