Quick Facts |
---|
|
1 - 8 of 8
74 Elite | Azjol-Nerub | A H | Undead | 0.834 | |
81 Elite | A H | Undead | 0.834 | ||
72 Elite | Azjol-Nerub | A H | Undead | 0.563 | |
81 Elite | A H | Undead | 0.563 | ||
72 Elite | Azjol-Nerub | A H | Undead | 0.861 | |
81 Elite | A H | Undead | 0.861 | ||
72 Elite | Azjol-Nerub | A H | Undead | 1.137 | |
81 Elite | A H | Undead | 1.137 |
1 - 8 of 8