Quick Facts |
---|
|
1 - 34 of 34
74 - 75 Elite | Drak'Tharon Keep | A H | Beast | 0.365 | |
80 - 81 Elite | A H | Beast | 1 | ||
75 - 76 | Drak'Tharon Keep | A H | Beast | 0.056 | |
80 | A H | Beast | 1 | ||
75 - 76 Elite | Drak'Tharon Keep | A H | Humanoid | 0.267 | |
80 - 81 Elite | A H | Humanoid | 1 | ||
75 - 76 Elite | Drak'Tharon Keep | A H | Humanoid | 0.116 | |
80 - 81 Elite | A H | Humanoid | 1 | ||
74 - 75 Elite | Drak'Tharon Keep | A H | Beast | 0.706 | |
80 - 81 Elite | A H | Beast | 1 | ||
74 Elite | Drak'Tharon Keep | A H | Beast | 0.302 | |
80 - 81 Elite | A H | Beast | 1 | ||
75 - 76 Elite | Drak'Tharon Keep | A H | Humanoid | 0.131 | |
80 - 81 Elite | A H | Humanoid | 1 | ||
74 - 75 Elite | Drak'Tharon Keep | A H | Undead | 0.668 | |
80 - 81 Elite | A H | Undead | 1 | ||
72 - 73 Elite | Drak'Tharon Keep | A H | Undead | 0.484 | |
80 - 81 Elite | A H | Undead | 1 | ||
75 - 76 Elite | Drak'Tharon Keep | A H | Undead | 0.745 | |
80 - 81 Elite | A H | Undead | 1 | ||
76 Elite | Drak'Tharon Keep | A H | Undead | 0.717 | |
80 - 81 Elite | A H | Undead | 1 | ||
74 - 75 Elite | Drak'Tharon Keep | A H | Undead | 0.638 | |
80 - 81 Elite | A H | Undead | 1 | ||
74 - 75 Elite | Drak'Tharon Keep | A H | Undead | 0.644 | |
80 - 81 Elite | A H | Undead | 1 | ||
74 - 76 Elite | Drak'Tharon Keep | A H | Undead | 0.679 | |
80 - 81 Elite | A H | Undead | 1 | ||
76 Elite | Drak'Tharon Keep | A H | Undead | 0.508 | |
80 - 81 Elite | A H | Undead | 1 | ||
74 - 75 Elite | Drak'Tharon Keep | A H | Humanoid | 0.508 | |
80 - 81 Elite | A H | Humanoid | 1 | ||
74 - 75 Elite | Drak'Tharon Keep | A H | Undead | 0.501 | |
80 - 81 Elite | A H | Undead | 1 |
1 - 34 of 34