Quick Facts |
---|
|
1 - 34 of 34
74 - 75 Elite | Drak'Tharon Keep | A H | Beast | 0.257 | |
80 - 81 Elite | A H | Beast | 1 | ||
75 - 76 | Drak'Tharon Keep | A H | Beast | 0.059 | |
80 | A H | Beast | 1 | ||
75 - 76 Elite | Drak'Tharon Keep | A H | Humanoid | 0.229 | |
80 - 81 Elite | A H | Humanoid | 1 | ||
75 - 76 Elite | Drak'Tharon Keep | A H | Humanoid | 0.119 | |
80 - 81 Elite | A H | Humanoid | 1 | ||
74 - 75 Elite | Drak'Tharon Keep | A H | Beast | 0.522 | |
80 - 81 Elite | A H | Beast | 1 | ||
74 Elite | Drak'Tharon Keep | A H | Beast | 0.412 | |
80 - 81 Elite | A H | Beast | 1 | ||
75 - 76 Elite | Drak'Tharon Keep | A H | Humanoid | 0.137 | |
80 - 81 Elite | A H | Humanoid | 1 | ||
74 - 75 Elite | Drak'Tharon Keep | A H | Undead | 0.839 | |
80 - 81 Elite | A H | Undead | 1 | ||
72 - 73 Elite | Drak'Tharon Keep | A H | Undead | 0.531 | |
80 - 81 Elite | A H | Undead | 1 | ||
75 - 76 Elite | Drak'Tharon Keep | A H | Undead | 0.745 | |
80 - 81 Elite | A H | Undead | 1 | ||
76 Elite | Drak'Tharon Keep | A H | Undead | 0.648 | |
80 - 81 Elite | A H | Undead | 1 | ||
74 - 75 Elite | Drak'Tharon Keep | A H | Undead | 0.721 | |
80 - 81 Elite | A H | Undead | 1 | ||
74 - 75 Elite | Drak'Tharon Keep | A H | Undead | 0.697 | |
80 - 81 Elite | A H | Undead | 1 | ||
74 - 76 Elite | Drak'Tharon Keep | A H | Undead | 0.607 | |
80 - 81 Elite | A H | Undead | 1 | ||
76 Elite | Drak'Tharon Keep | A H | Undead | 0.508 | |
80 - 81 Elite | A H | Undead | 1 | ||
74 - 75 Elite | Drak'Tharon Keep | A H | Humanoid | 0.572 | |
80 - 81 Elite | A H | Humanoid | 1 | ||
74 - 75 Elite | Drak'Tharon Keep | A H | Undead | 0.438 | |
80 - 81 Elite | A H | Undead | 1 |
1 - 34 of 34