Quick Facts |
---|
|
1 - 80 of 80
Akil'zon <Eagle Avatar> | ?? Boss | Zul'Aman | A H | Humanoid | 0.694 |
Al'ar <Phoenix God> | ?? Boss | Tempest Keep | A H | Elemental | 0.694 |
?? Boss | A H | Demon | 0.694 | ||
?? Boss | A H | Undead | 0.694 | ||
?? Boss | A H | Demon | 0.694 | ||
?? Boss | Sunwell Plateau | A H | Demon | 0.694 | |
?? Boss | Temple of Ahn'Qiraj | A H | Not specified | 1.389 | |
82 Elite | The Nexus | A H | Humanoid | 2.78 | |
82 Elite | A H | Humanoid | 2.78 | ||
?? Boss | A H | Demon | 0.694 | ||
?? Boss | Serpentshrine Cavern | A H | Humanoid | 0.694 | |
63 Elite | Blackrock Spire | A H | Dragonkin | 1.389 | |
?? Boss | Sunwell Plateau | A H | Demon | 0.694 | |
?? Boss | Black Temple | A H | Humanoid | 0.694 | |
?? Boss | Zul'Gurub | A H | Not specified | 1.389 | |
Halazzi <Lynx Avatar> | ?? Boss | Zul'Aman | A H | Humanoid | 0.694 |
?? Boss | Zul'Aman | A H | Humanoid | 0.694 | |
?? Boss | Tempest Keep | A H | Humanoid | 0.694 | |
High King Maulgar <Lord of the Ogres> | ?? Boss | Gruul's Lair | A H | Humanoid | 0.694 |
?? Boss | Black Temple | A H | Humanoid | 0.694 | |
?? Boss | Black Temple | A H | Humanoid | 0.694 | |
Hydross the Unstable <Duke of Currents> | ?? Boss | Serpentshrine Cavern | A H | Elemental | 0.694 |
Jan'alai <Dragonhawk Avatar> | ?? Boss | Zul'Aman | A H | Humanoid | 0.694 |
?? Boss | A H | Undead | 0.694 | ||
?? Boss | A H | Demon | 0.694 | ||
?? Boss | Naxxramas | A H | Undead | 1.389 | |
?? Boss | Sunwell Plateau | A H | Demon | 0.694 | |
?? Boss | Serpentshrine Cavern | A H | Humanoid | 0.694 | |
Moroes <Tower Steward> | ?? Boss | Karazhan | A H | Undead | 0.694 |
?? Boss | Black Temple | A H | Demon | 0.694 | |
Nalorakk <Bear Avatar> | ?? Boss | Zul'Aman | A H | Humanoid | 0.694 |
?? Boss | A H | Dragonkin | 1.389 | ||
?? Boss | A H | Undead | 0.694 | ||
?? Boss | Onyxia's Lair | A H | Dragonkin | 1.389 | |
?? Boss | Ruins of Ahn'Qiraj | A H | Not specified | 1.389 | |
60 Elite | Blackrock Spire | A H | Dragonkin | 1.389 | |
?? Boss | A H | Undead | 0.694 | ||
?? Boss | A H | Elemental | 1.389 | ||
?? Boss | A H | Undead | 0.694 | ||
?? Boss | Sunwell Plateau | A H | Demon | 0.694 | |
?? Boss | Karazhan | A H | Undead | 0.694 | |
?? Boss | Black Temple | A H | Demon | 0.694 | |
?? Boss | Karazhan | A H | Demon | 0.694 | |
?? Boss | Black Temple | A H | Undead | 0.694 | |
?? Boss | A H | Humanoid | 0.694 | ||
?? Boss | A H | Humanoid | 0.694 | ||
?? Boss | A H | Beast | 0.694 | ||
?? Boss | Tempest Keep | A H | Mechanical | 0.694 | |
72 Elite | A H | Dragonkin | 1.389 | ||
82 Elite | A H | Elemental | 2.78 | ||
82 Elite | A H | Humanoid | 2.78 | ||
82 Elite | A H | Humanoid | 2.78 | ||
82 Elite | A H | Humanoid | 2.78 | ||
72 Elite | A H | Dragonkin | 1.389 | ||
72 Elite | A H | Humanoid | 1.389 | ||
82 Elite | A H | Humanoid | 2.78 | ||
72 Elite | A H | Not specified | 1.389 | ||
73 Rare Elite | A H | Beast | 0.694 | ||
82 Elite | A H | Elemental | 2.78 | ||
82 Elite | A H | Dragonkin | 2.78 | ||
82 Elite | A H | Humanoid | 2.78 | ||
Kael'thas Sunstrider (1) <Lord of the Blood Elves> | 72 Elite | A H | Humanoid | 1.389 | |
72 Elite | A H | Humanoid | 1.389 | ||
82 Elite | A H | Beast | 2.78 | ||
82 Elite | A H | Giant | 2.78 | ||
82 Elite | A H | Humanoid | 2.78 | ||
82 Elite | A H | Not specified | 2.78 | ||
72 Elite | A H | Elemental | 1.389 | ||
72 Elite | A H | Humanoid | 1.389 | ||
72 Elite | A H | Humanoid | 1.389 | ||
72 Elite | A H | Giant | 1.389 | ||
73 Rare Elite | A H | Demon | 0.694 | ||
73 Rare Elite | A H | Beast | 0.694 | ||
72 Elite | A H | Humanoid | 1.389 | ||
80 Elite | A H | Undead | 16.67 | ||
72 Elite | A H | Beast | 1.389 | ||
72 Elite | A H | Humanoid | 1.389 | ||
72 Elite | A H | Humanoid | 1.389 | ||
72 Elite | A H | Elemental | 1.389 | ||
82 Elite | A H | Humanoid | 2.78 |
1 - 80 of 80