1 - 33 of 33
232 | Projectile | Arrow | ||||||
230 | 80 | Projectile | Crafted, Vendor | Arrow | ||||
200 | 72 | Projectile | Saronite Razorheads | Arrow | ||||
175 | 70 | Projectile | Drop | Arrow | ||||
154 | 75 | Projectile | Vendors | Arrow | ||||
145 | 70 | Projectile | Arrow | |||||
145 | 70 | Projectile | Vendors | Arrow | ||||
120 | 70 | Projectile | Vendors | Arrow | ||||
118 | 62 | Projectile | Consumable (Classic) | Arrow | ||||
118 | 65 | Projectile | Vendors | Arrow | ||||
115 | 62 | Projectile | Arrow | |||||
115 | 68 | Projectile | Vendors | Arrow | ||||
107 | 66 | Projectile | Vendors | Arrow | ||||
97 | 61 | Projectile | Fedryen Swiftspear | Arrow | ||||
80 | 55 | Projectile | Vendors | Arrow | ||||
59 | 54 | Projectile | Shadow Hunter Vosh'gajin | Arrow | ||||
57 | 52 | Projectile | Quests | Arrow | ||||
54 | 51 | Projectile | PvP Battleground | Arrow | ||||
45 | 40 | Projectile | Vendors | Arrow | ||||
42 | 37 | Projectile | Consumable (Classic) | Arrow | ||||
40 | 35 | Projectile | Baelog | Arrow | ||||
35 | Projectile | Stealing Supplies | Arrow | |||||
35 | 30 | Projectile | Arrow | |||||
30 | 25 | Projectile | Vendors | Arrow | ||||
20 | 15 | Projectile | Arrow | |||||
15 | 10 | Projectile | Vendors | Arrow | ||||
8 | 3 | Projectile | Arrow | |||||
5 | Projectile | Vendor, Starter | Arrow | |||||
4 | Projectile | Arrow | ||||||
1 | Projectile | Arrow | ||||||
1 | Projectile | Arrow | ||||||
1 | Projectile | Arrow | ||||||
1 | Projectile | Arrow |
1 - 33 of 33