1 - 37 of 37
230 | 80 | Projectile | Crafted, Vendor | Bullet | ||||
200 | 72 | Projectile | Mammoth Cutters | Bullet | ||||
154 | 75 | Projectile | Vendors | Bullet | ||||
145 | 70 | Projectile | Vendors | Bullet | ||||
145 | 70 | Projectile | Bullet | |||||
120 | 70 | Projectile | Vendors | Bullet | ||||
120 | 62 | Projectile | Bullet | |||||
118 | 62 | Projectile | Consumable (Classic) | Bullet | ||||
118 | 65 | Projectile | Vendors | Bullet | ||||
115 | 68 | Projectile | Vendors | Bullet | ||||
115 | 68 | Projectile | Vendors | Bullet | ||||
107 | 66 | Projectile | Vendors | Bullet | ||||
97 | 57 | Projectile | Crafted, Vendor | Bullet | ||||
80 | 55 | Projectile | Vendors | Bullet | ||||
61 | 56 | Projectile | Cannon Master Willey | Bullet | ||||
57 | 52 | Projectile | Thorium Shells | Bullet | ||||
54 | 51 | Projectile | PvP Battleground | Bullet | ||||
52 | 47 | Projectile | Drop, Vendor | Bullet | ||||
49 | 44 | Projectile | Mithril Gyro-Shot | Bullet | ||||
45 | 40 | Projectile | Vendors | Bullet | ||||
45 | Projectile | Bullet | ||||||
42 | 37 | Projectile | Crafted, Vendor | Bullet | ||||
36 | Projectile | Stealing Supplies | Bullet | |||||
35 | 30 | Projectile | Crafted Solid Shot | Bullet | ||||
35 | 30 | Projectile | Bullet | |||||
30 | 25 | Projectile | Vendors | Bullet | ||||
20 | 15 | Projectile | Crafted Heavy Shot | Bullet | ||||
20 | 15 | Projectile | Bullet | |||||
18 | 13 | Projectile | Drop, Vendor | Bullet | ||||
15 | 10 | Projectile | Vendors | Bullet | ||||
10 | 5 | Projectile | Crafted Light Shot | Bullet | ||||
8 | 3 | Projectile | Bullet | |||||
7 | Projectile | Quests | Bullet | |||||
5 | Projectile | Vendor, Starter | Bullet | |||||
4 | Projectile | Bullet | ||||||
1 | Projectile | Bullet | ||||||
1 | Projectile | Bullet |
1 - 37 of 37