Quick Facts |
---|
1 - 36 of 36
55 | Vendor, Fished | Other (Trade Goods) | 5 | 2 | ||||||
50 | Vendors | Cloth | 1 | 2 | ||||||
50 | Vendors | Other (Trade Goods) | 1 | 2 | ||||||
40 | Vendors | Other (Trade Goods) | 1 | 2 | ||||||
40 | Vendors | Cloth | 1 | 2 | ||||||
40 | Vendors | Cooking Recipe | 1 | 2 | ||||||
35 | Vendors | Cooking Recipe | 1 | 2 | ||||||
35 | Vendors | Cooking Recipe | 1 | 2 | ||||||
35 | Vendors | Cooking Recipe | 1 | 2 | ||||||
35 | Vendor, Fished | Other (Trade Goods) | 5 | 2 | ||||||
32 | 22 | Crafted, Drop, Quest, Vendor, Fished | Potion | 1 | 2 | |||||
31 | 21 | Crafted, Drop, Vendor, Fished, Pickpocketed | Potion | 1 | 2 | |||||
30 | Drop, Vendor, Fished | Metal & Stone | 1 | 2 | ||||||
30 | Drop, Vendor | Temp. Enhancement | 1 | 2 | ||||||
30 | Vendors | Cloth | 1 | 2 | ||||||
25 | Vendor, Fished | Other (Trade Goods) | 5 | 2 | ||||||
25 | Vendors | Part | 1 | 2 | ||||||
25 | Vendors | Cooking Recipe | 1 | 2 | ||||||
25 | Vendors | Other (Trade Goods) | 1 | 2 | ||||||
25 | Quest, Vendor | Cooking Recipe | 1 | 2 | ||||||
25 | Vendors | Other (Trade Goods) | 1 | 2 | ||||||
25 | Vendors | Other (Trade Goods) | 1 | 2 | ||||||
20 | Vendors | Cloth | 1 | 2 | ||||||
20 | Drop, Vendor | Temp. Enhancement | 1 | 2 | ||||||
10 | Vendors | Other (Trade Goods) | 1 | 2 | ||||||
10 | Vendors | Part | 1 | 2 | ||||||
10 | Vendors | Leather | 1 | 2 | ||||||
5 | Vendors | Cloth | 1 | 2 | ||||||
5 | Vendors | Other (Trade Goods) | 1 | 2 | ||||||
5 | Vendors | Enchanting | 1 | 2 | ||||||
5 | Vendors | Other (Trade Goods) | 5 | 2 | ||||||
4 | Main Hand | Vendors | Misc. (Weapons) | 1 | 2 | |||||
4 | One-Hand | Drop, Vendor | Misc. (Weapons) | 1 | 2 | |||||
1 | Vendor, Fished | Other (Trade Goods) | 5 | 2 | ||||||
1 | Main Hand | Vendors | Misc. (Weapons) | 1 | 2 | |||||
1 | Two-Hand | Quest, Vendor | Fishing Pole | 1 | 2 |
1 - 36 of 36