Quick Facts |
---|
1 - 34 of 34
80 | 55 | Projectile | Vendors | Arrow | 200 | 16 | ||||
80 | 55 | Projectile | Vendors | Bullet | 200 | 16 | ||||
55 | 50 | Thrown | Vendors | Thrown | 1 | 16 | ||||
55 | 50 | Thrown | Vendors | Thrown | 1 | 16 | ||||
45 | 40 | Projectile | Vendors | Bullet | 200 | 16 | ||||
45 | 40 | Projectile | Vendors | Arrow | 200 | 16 | ||||
45 | 35 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 16 | |||||
40 | 35 | Thrown | Vendors | Thrown | 1 | 16 | ||||
40 | 30 | Drop, Vendor, Pickpocketed | Scroll | 1 | 16 | |||||
40 | 30 | Crafted, Drop, Vendor, Pickpocketed | Scroll | 1 | 16 | |||||
40 | 35 | Thrown | Vendors | Thrown | 1 | 16 | ||||
40 | Vendors | Cooking Recipe | 1 | 16 | ||||||
35 | Quest, Vendor | Cooking Recipe | 1 | 16 | ||||||
35 | 25 | Drop, Vendor | Food & Drink | 5 | 16 | |||||
35 | Vendors | Cooking Recipe | 1 | 16 | ||||||
35 | Vendors | Cooking Recipe | 1 | 16 | ||||||
30 | 25 | Projectile | Vendors | Arrow | 200 | 16 | ||||
30 | 25 | Projectile | Vendors | Bullet | 200 | 16 | ||||
27 | 22 | Thrown | Vendors | Thrown | 1 | 16 | ||||
27 | 22 | Thrown | Vendors | Thrown | 1 | 16 | ||||
25 | Bag | Vendors | Bag | 1 | 16 | |||||
25 | Quest, Vendor | Cooking Recipe | 1 | 16 | ||||||
25 | 15 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 5 | 16 | |||||
25 | Super-Seller 680 | Cooking Recipe | 1 | 16 | ||||||
25 | 15 | Crafted, Drop, Vendor, Pickpocketed | Scroll | 1 | 16 | |||||
25 | 15 | Crafted, Drop, Vendor, Pickpocketed | Scroll | 1 | 16 | |||||
25 | 15 | Crafted, Drop, Vendor, Pickpocketed | Scroll | 1 | 16 | |||||
20 | 15 | Crafted, Drop, Vendor, Pickpocketed | Scroll | 1 | 16 | |||||
16 | 11 | Thrown | Vendors | Thrown | 1 | 16 | ||||
15 | Bag | Vendors | Bag | 1 | 16 | |||||
15 | 10 | Projectile | Vendors | Arrow | 200 | 16 | ||||
15 | 10 | Projectile | Vendors | Bullet | 200 | 16 | ||||
5 | Vendors | Other (Trade Goods) | 1 | 16 | ||||||
5 | Drop, Quest, Vendor, Starter | Food & Drink | 5 | 16 |
1 - 34 of 34