Quick Facts |
---|
1 - 26 of 26
63 | 58 | Wrist | PvP, Vendor | Leather Armor | 1 | 1,600 | ||||
63 | 58 | Back | PvP, Vendor | Cloak | 1 | 1,600 | ||||
63 | 58 | Wrist | PvP, Vendor | Cloth Armor | 1 | 1,600 | ||||
63 | 58 | Wrist | PvP, Vendor | Leather Armor | 1 | 1,600 | ||||
63 | 58 | Wrist | PvP, Vendor | Mail Armor | 1 | 1,600 | ||||
63 | 58 | Neck | PvP, Vendor | Amulet | 1 | 1,600 | ||||
63 | 58 | Wrist | PvP, Vendor | Plate Armor | 1 | 1,600 | ||||
60 | Trinket | PvP, Vendor | Trinket | 1 | 2,805 | |||||
60 | Trinket | PvP, Vendor | Trinket | 1 | 2,805 | |||||
60 | Trinket | PvP, Vendor | Trinket | 1 | 2,805 | |||||
60 | Trinket | PvP, Vendor | Trinket | 1 | 2,805 | |||||
60 | Trinket | PvP, Vendor | Trinket | 1 | 2,805 | |||||
60 | Trinket | PvP, Vendor | Trinket | 1 | 2,805 | |||||
60 | Trinket | PvP, Vendor | Trinket | 1 | 2,805 | |||||
60 | Trinket | PvP, Vendor | Trinket | 1 | 2,805 | |||||
50 | 45 | Wrist | PvP, Vendor | Mail Armor | 1 | 300 | ||||
50 | 45 | Wrist | PvP, Vendor | Leather Armor | 1 | 300 | ||||
50 | 45 | Wrist | PvP, Vendor | Leather Armor | 1 | 300 | ||||
50 | 45 | Wrist | PvP, Vendor | Cloth Armor | 1 | 300 | ||||
50 | 45 | Back | PvP Battleground | Cloak | 1 | 300 | ||||
50 | 45 | Neck | PvP, Vendor | Amulet | 1 | 300 | ||||
50 | 45 | Wrist | PvP, Vendor | Plate Armor | 1 | 300 | ||||
35 | 30 | Neck | PvP, Vendor | Amulet | 1 | 100 | ||||
35 | 30 | Back | PvP Battleground | Cloak | 1 | 100 | ||||
20 | Tabard | PvP, Vendor | Tabard | 1 | 15,000 | |||||
Sergeant Ba'sha | Junk | 1 |
1 - 26 of 26