Quick Facts |
---|
|
1 - 36 of 36
65 | 60 | Finger | PvP, Vendor | Ring | 1 | 5,000 | ||||
65 | 60 | Held In Off-hand | PvP, Vendor | Off-hand Frill | 1 | 5,000 | ||||
65 | 60 | Held In Off-hand | PvP, Vendor | Off-hand Frill | 1 | 5,000 | ||||
65 | 60 | Held In Off-hand | PvP, Vendor | Off-hand Frill | 1 | 5,000 | ||||
65 | 60 | Held In Off-hand | PvP, Vendor | Off-hand Frill | 1 | 5,000 | ||||
65 | 60 | Held In Off-hand | PvP, Vendor | Off-hand Frill | 1 | 5,000 | ||||
65 | 60 | Held In Off-hand | PvP, Vendor | Off-hand Frill | 1 | 5,000 | ||||
65 | 60 | Shield | PvP, Vendor | Shield | 1 | 5,000 | ||||
65 | 60 | Two-Hand | PvP, Vendor | Two-Handed Mace | 1 | 5,000 | ||||
65 | 60 | One-Hand | PvP, Vendor | Dagger | 1 | 5,000 | ||||
65 | 60 | Finger | PvP, Vendor | Ring | 1 | 5,000 | ||||
65 | 60 | One-Hand | PvP Battleground | Dagger | 1 | 2,400 | ||||
65 | 60 | Two-Hand | PvP Battleground | Staff | 1 | 3,000 | ||||
65 | 60 | One-Hand | PvP Battleground | One-Handed Axe | 1 | 2,400 | ||||
60 | 55 | Bag | PvP Battleground | Quiver | 1 | 1,600 | ||||
60 | 55 | Bag | PvP Battleground | Ammo Pouch | 1 | 1,600 | ||||
60 | 55 | Back | PvP Battleground | Cloak | 1 | 1,600 | ||||
60 | 55 | Back | PvP Battleground | Cloak | 1 | 1,600 | ||||
60 | 55 | Waist | PvP Battleground | Plate Armor | 1 | 3,000 | ||||
60 | 55 | Waist | PvP Battleground | Mail Armor | 1 | 3,000 | ||||
60 | 55 | Waist | PvP Battleground | Leather Armor | 1 | 3,000 | ||||
60 | 55 | Waist | PvP Battleground | Cloth Armor | 1 | 3,000 | ||||
60 | 55 | Neck | PvP Battleground | Amulet | 1 | 1,600 | ||||
60 | 55 | Neck | PvP Battleground | Amulet | 1 | 1,600 | ||||
60 | 51 | Vendors | Food & Drink | 5 | ||||||
58 | Vendors | Bandage | 20 | |||||||
55 | 55 | Vendors | Consumable | 5 | ||||||
55 | 45 | PvP Battleground | Potion | 1 | 8 | |||||
55 | 45 | PvP Battleground | Potion | 1 | 8 | |||||
54 | 51 | Projectile | PvP Battleground | Arrow | 200 | 1 | ||||
54 | 51 | Projectile | PvP Battleground | Bullet | 200 | 1 | ||||
45 | 35 | PvP Battleground | Potion | 1 | 1 | |||||
45 | 35 | PvP Battleground | Potion | 1 | 1 | |||||
40 | 40 | PvP, Vendor | Mount | 1 | 50,000 | |||||
20 | Tabard | PvP, Vendor | Tabard | 1 | 15,000 | |||||
1 | PvP, Vendor | Consumable | 1 | 15,000 |
1 - 36 of 36