Quick Facts |
---|
|
44 - 45 | Tanaris | A H | HyenaSkin | |
33 - 35 | Desolace | A H | HyenaSkinBlack | |
24 | Thousand Needles | A H | HyenaSkinBlack | |
34 Rare | Desolace | A H | HyenaSkinWhite | |
52 - 54 | Feralas | A H | HyenaSkinYellow | |
57 - 59 | Dire Maul | A H | HyenaSkinYellow | |
15 - 16 | The Barrens | A H | HyenaSkinYellow | |
18 - 19 | The Barrens | A H | HyenaSkinYellow | |
22 - 23 | The Barrens | A H | HyenaSkinYellow | |
13 | The Barrens | A H | HyenaSkinOarnge | |
37 - 38 | Desolace | A H | HyenaSkinWhite | |
37 - 38 | A H | HyenaSkinYellow | ||
43 Rare | Tanaris | A H | HyenaSkinOarnge | |
71 - 72 | Dragonblight | A H | HyenaSkinBlack | |
26 - 27 | Thousand Needles | A H | HyenaSkinBlue | |
28 - 29 | Thousand Needles | A H | HyenaSkinBlue | |
47 - 48 | Tanaris | A H | HyenaSkinOarnge | |
36 - 38 | Desolace | A H | HyenaSkinBlack | |
51 Rare | Blasted Lands | A H | HyenaSkinBlue | |
52 - 53 | Western Plaguelands | A H | HyenaSkinRed | |
33 Elite | Scarlet Monastery | A H | HyenaSkinRed | |
49 - 50 | Blasted Lands | A H | HyenaSkinWhite | |
17 Rare | The Barrens | A H | HyenaSkinBlue | |
41 - 42 | Tanaris | A H | HyenaSkinOarnge | |
30 - 32 | Desolace | A H | HyenaSkinBlack | |
45 - 46 | Blasted Lands | A H | HyenaSkinWhite | |
30 | Thousand Needles | A H | HyenaSkinOarnge | |
23 Elite | A H | HyenaSkinOarnge | ||
72 - 73 | Dragonblight | A H | HyenaSkinBlack |
1 - 29 of 29