Aquatic Form Shapeshift | Quest, Trainer | ||
Aquatic Form (Passive) Passive | |||
Bash Rank 1 | Trainer | ||
Bash Rank 2 | Trainer | ||
Bash Rank 3 | Trainer | ||
Bear Form Shapeshift | Quest | ||
Bear Form (Passive) Passive | |||
Bear Form (Passive2) Passive | |||
Talent | |||
Blood Frenzy Rank 1 | |||
Blood Frenzy Rank 2 | |||
Brutal Impact Rank 1 | |||
Brutal Impact Rank 2 | |||
Cat Form Shapeshift | Trainer | ||
Cat Form (Passive) Passive | |||
Trainer | |||
Claw Rank 1 | Trainer | ||
Claw Rank 2 | Trainer | ||
Claw Rank 3 | Trainer | ||
Claw Rank 4 | Trainer | ||
Claw Rank 5 | Trainer | ||
Claw Rank 6 | Trainer | ||
Claw Rank 7 | Trainer | ||
Claw Rank 8 | Trainer | ||
Cower Rank 1 | Trainer | ||
Cower Rank 2 | Trainer | ||
Cower Rank 3 | Trainer | ||
Cower Rank 4 | Drop, Trainer | ||
Cower Rank 5 | Trainer | ||
Cower Rank 6 | Trainer | ||
Dash Rank 1 | Trainer | ||
Dash Rank 2 | Trainer | ||
Dash Rank 3 | Trainer | ||
Demoralizing Roar Rank 1 | Trainer | ||
Demoralizing Roar Rank 2 | Trainer | ||
Demoralizing Roar Rank 3 | Trainer | ||
Demoralizing Roar Rank 4 | Trainer | ||
Demoralizing Roar Rank 5 | Trainer | ||
Demoralizing Roar Rank 6 | Trainer | ||
Demoralizing Roar Rank 7 | Trainer | ||
Demoralizing Roar Rank 8 | Trainer | ||
Dire Bear Form Shapeshift | Trainer | ||
Dire Bear Form (Passive) Passive | |||
Trainer | |||
Trainer | |||
Feline Grace Passive | Trainer | ||
Feral Aggression Rank 1 | |||
Feral Aggression Rank 2 | |||
Feral Aggression Rank 3 | |||
Feral Aggression Rank 4 |