Banish Rank 1 | Trainer | ||
Banish Rank 2 | Trainer | ||
Challenging Howl Demon | Talent | ||
Decimation Rank 1 | |||
Decimation Rank 2 | |||
Demon Armor Rank 1 | Trainer | ||
Demon Armor Rank 2 | Trainer | ||
Demon Armor Rank 3 | Trainer | ||
Demon Armor Rank 4 | Trainer | ||
Demon Armor Rank 5 | Trainer | ||
Demon Armor Rank 6 | Trainer | ||
Demon Armor Rank 7 | Trainer | ||
Demon Armor Rank 8 | Trainer | ||
Demon Charge Demon | Talent | ||
Demon Skin Rank 1 | |||
Demon Skin Rank 2 | Trainer | ||
Demonic Aegis Rank 1 | |||
Demonic Aegis Rank 2 | |||
Demonic Aegis Rank 3 | |||
Demonic Brutality Rank 1 | |||
Demonic Brutality Rank 2 | |||
Demonic Brutality Rank 3 | |||
Trainer | |||
Trainer | |||
Demonic Embrace Rank 1 | |||
Demonic Embrace Rank 2 | |||
Demonic Embrace Rank 3 | |||
Talent | |||
Demonic Knowledge Rank 1 | |||
Demonic Knowledge Rank 2 | |||
Demonic Knowledge Rank 3 | |||
Demonic Pact Rank 1 | |||
Demonic Pact Rank 2 | |||
Demonic Pact Rank 3 | |||
Demonic Pact Rank 4 | |||
Demonic Pact Rank 5 | |||
Demonic Resilience Rank 1 | |||
Demonic Resilience Rank 2 | |||
Demonic Resilience Rank 3 | |||
Demonic Tactics Rank 1 | |||
Demonic Tactics Rank 2 | |||
Demonic Tactics Rank 3 | |||
Demonic Tactics Rank 4 | |||
Demonic Tactics Rank 5 | |||
Trainer | |||
Dreadsteed Summon | Trainer | ||
Empowered Imp Rank 1 | |||
Empowered Imp Rank 2 |