Hurricane
Aura
Spell Details
|
||||||||||||||
| Cost | 81% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Channeled | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Forms | Moonkin Form | |||||||||||||
| Effect #1 |
Persistent Area Aura: Mod Decrease Speed Radius: 8 yards Mechanic: Ensnared |
|||||||||||||
| Effect #2 |
Persistent Area Aura: Mod Melee Haste Value: -20 Radius: 8 yards Mechanic: Pacified |
|||||||||||||
| Effect #3 |
Apply Aura: Periodic Trigger Spell Interval: 1 second
|
|||||||||||||