Stealth 5
| |||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 |
Apply Aura: Mod Stealth Level Value: 5 |
Quick Facts |
---|
|
| |||
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 |
Apply Aura: Mod Stealth Level Value: 5 |
115 | 70 | Feet | Omor the Unscarred | Leather Armor | ||||
109 | 68 | Feet | Khorium Lockbox | Leather Armor | ||||
52 | Feet | Quest, Vendor | Leather Armor | |||||
47 | 42 | Feet | Nightscape Boots | Leather Armor | ||||
42 | Head | Leather Armor |