Bruising Blow
| |||
Aura
| |||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Requires | Daggers, Fist Weapons, One-Handed Axes, One-Handed Maces, One-Handed Swords, Polearms, Staves, Two-Handed Axes, Two-Handed Maces, Two-Handed Swords | |||||||||||||
Effect #1 |
Weapon Damage Flat: Value: 5, plus 1.5 per level |
|||||||||||||
Effect #2 |
Apply Aura: Mod Total Stat Percentage (Strength) Value: -35 |
|||||||||||||
Effect #3 |
Apply Aura: Mod Total Stat Percentage (Agility) Value: -35 |