Fool's Plight
| |||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 20 yards (Twenty yards) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 |
School Damage: Value: 10000 |
| |||
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 20 yards (Twenty yards) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 |
School Damage: Value: 10000 |
60 Elite | Winterspring | A H | Demon | |
60 Elite | Burning Steppes | A H | Demon | |
60 Elite | Silithus | A H | Demon | |
60 Elite | Un'Goro Crater | A H | Demon | |
60 Elite | A H | Demon | ||
60 Elite | A H | Demon |