Bloodthirst
| |||||||||
Spell Details
|
||||||||||||||
Cost | 30 Rage | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 1.5 seconds | |||||||||||||
Effect #1 |
School Damage: Value: 45 |
Quick Facts |
---|
|
| |||||||||
|
||||||||||||||
Cost | 30 Rage | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 1.5 seconds | |||||||||||||
Effect #1 |
School Damage: Value: 45 |
Focused Rage Rank 1 | 40 | ||
Focused Rage Rank 2 | 41 | ||
Focused Rage Rank 3 | 42 | ||
Impale Rank 1 | 20 | ||
Impale Rank 2 | 21 | ||
50 | |||
1 | |||
Tactical Mastery Rank 1 | 15 | ||
Tactical Mastery Rank 2 | 16 | ||
Tactical Mastery Rank 3 | 17 | ||
Unending Fury Rank 1 | 55 | ||
Unending Fury Rank 2 | 56 | ||
Unending Fury Rank 3 | 57 | ||
Unending Fury Rank 4 | 58 | ||
Unending Fury Rank 5 | 59 | ||