Claw
| |||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 1 second | |||||||||||||
Effect #1 |
Weapon Damage Flat: Value: 100 |
| |||
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 1 second | |||||||||||||
Effect #1 |
Weapon Damage Flat: Value: 100 |
60 | |||
10 | |||
Ferocity Rank 1 | 10 | ||
Ferocity Rank 2 | 11 | ||
Ferocity Rank 3 | 12 | ||
Ferocity Rank 4 | 13 | ||
Ferocity Rank 5 | 14 | ||
Savage Fury Rank 1 | 15 | ||
Savage Fury Rank 2 | 16 |