Intercept
| |||||||||||
Spell Details
|
||||||||||||||
Cost | 10 Rage | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 8 - 25 yards (Charge) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Charge: | |||||||||||||
Effect #2 |
Trigger Spell:
|
Quick Facts |
---|
|
| |||||||||||
|
||||||||||||||
Cost | 10 Rage | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 8 - 25 yards (Charge) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Charge: | |||||||||||||
Effect #2 |
Trigger Spell:
|
Focused Rage Rank 1 | 40 | ||
Focused Rage Rank 2 | 41 | ||
Focused Rage Rank 3 | 42 | ||
Improved Intercept Rank 1 | 30 | ||
Improved Intercept Rank 2 | 31 | ||