Energize
| ||
Aura
| |||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Apply Aura: Stun | |||||||||||||
Effect #2 |
Apply Aura: Periodic Energize (Mana) Value: 500 Interval: 1 second |
|||||||||||||
Effect #3 |
Apply Aura: Mod Damage Taken Flat (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) Value: -50 |