Hoof Strike
| |||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 |
Weapon Damage Flat: Value: 325 |
Quick Facts |
---|
|
| |||
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 |
Weapon Damage Flat: Value: 325 |
70 - 71 | Grizzly Hills, Howling Fjord | A H | Beast | |
74 - 75 | Grizzly Hills | A H | Beast | |
75 - 76 | Sholazar Basin | A H | Beast | |
78 - 79 | Icecrown | A H | Beast | |
80 | Icecrown | A H | Undead | |
71 Elite | Karazhan | A H | Undead |