Vibrant Blood
| |||
Aura
| ||||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||||
Cast time | 2 seconds | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Apply Aura: Mod Resistance Flat (Physical) | |||||||||||||
Effect #2 |
Apply Aura: Mod Casting Speed (not stacking) Value: -20 |
|||||||||||||
Effect #3 |
Apply Aura: Mod Damage Done Percent (Holy, Fire, Nature, Frost, Shadow, Arcane) Value: 10 |