Move
| ||||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 8 yards (Eight yards) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | 1 second | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 |
Dummy: Radius: 3 yards |
Quick Facts |
---|
|
| ||||
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 8 yards (Eight yards) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | 1 second | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 |
Dummy: Radius: 3 yards |
Group 1: | Casters's target is Chess Square, WHITE (DND) |
Group 2: | Casters's target is Chess Square, BLACK (DND) |