Shadow Mend
| |||||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 25 yards (Twenty-Five yards) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | 20 seconds | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 |
Heal: Value: 12000 |
| |||||
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 25 yards (Twenty-Five yards) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | 20 seconds | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 |
Heal: Value: 12000 |
Group 1: | Casters's target is Orc Grunt |
Group 2: | Casters's target is Orc Wolf |
Group 3: | Casters's target is Orc Warlock |
Group 4: | Casters's target is Orc Necrolyte |
Group 5: | Casters's target is Summoned Daemon |
Group 6: | Casters's target is Warchief Blackhand |