Fireball
| |||||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 20 yards (Twenty yards) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 |
School Damage: Value: 4000 |
| |||||
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 20 yards (Twenty yards) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 |
School Damage: Value: 4000 |
Group 1: | Casters's target is Human Footman |
Group 2: | Casters's target is Human Charger |
Group 3: | Casters's target is Human Conjurer |
Group 4: | Casters's target is Human Cleric |
Group 5: | Casters's target is Conjured Water Elemental |
Group 6: | Casters's target is King Llane |
1 | ||
5 | ||
5 | ||
10 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 |