Trample
| |||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 |
Weapon Damage Flat: Radius: 10 yards |
Quick Facts |
---|
|
| |||
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 |
Weapon Damage Flat: Radius: 10 yards |
72 Elite | Tempest Keep | A H | Mechanical | |
Cyrukh the Firelord <The Dirge of Karabor> | 72 Elite | A H | Elemental |