Overpower
| |||||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 1.5 seconds | |||||||||||||
Effect #1 |
Weapon Damage Percent: Value: 125 |
Quick Facts |
---|
|
| |||||
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 1.5 seconds | |||||||||||||
Effect #1 |
Weapon Damage Percent: Value: 125 |
Focused Rage Rank 1 | 40 | ||
Focused Rage Rank 2 | 41 | ||
Focused Rage Rank 3 | 42 | ||
Improved Overpower Rank 1 | 20 | ||
Improved Overpower Rank 2 | 21 | ||
50 | |||
1 | |||
Unrelenting Assault Rank 1 | 45 | ||
Unrelenting Assault Rank 2 | 46 |