Bladestorm
Aura
Spell Details
|
||||||||||||||
| Cost | 25 Rage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 1.5 minutes | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Requires | Daggers, Fist Weapons, One-Handed Axes, One-Handed Maces, One-Handed Swords, Polearms, Staves, Two-Handed Axes, Two-Handed Maces, Two-Handed Swords | |||||||||||||
| Effect #1 |
Apply Aura: Periodic Trigger Spell Interval: 1 second
|
|||||||||||||
| Effect #2 | Apply Aura: Mechanic Immunity Mask (Charmed, Disarmed, Rooted, Pacified, Asleep, Ensnared) | |||||||||||||
| Effect #3 | Apply Aura: Allow Only Ability | |||||||||||||