Thrash
| |||||||
Spell Details
|
||||||||||||||
Cost | 35 Energy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 1 second | |||||||||||||
Effect #1 |
School Damage: Value: 40 |
Quick Facts |
---|
|
| |||||||
|
||||||||||||||
Cost | 35 Energy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 1 second | |||||||||||||
Effect #1 |
School Damage: Value: 40 |
Find Weakness Rank 1 | 45 | ||
Find Weakness Rank 2 | 46 | ||
Find Weakness Rank 3 | 47 | ||
Kick Cost Reduction Rank 5 | 1 | ||