Shoot
| |||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||||
Cast time | 2 seconds | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 |
School Damage: Value: 400 |
| |||
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||||
Cast time | 2 seconds | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 |
School Damage: Value: 400 |
Shoot Rank 1 | 1 | |
1 | ||
1 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 |