Blood Rejek's Sword
| |||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 20 yards (Twenty yards) | |||||||||||||
Cast time | 1 second | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 |
Trigger Missile:
|
| |||
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 20 yards (Twenty yards) | |||||||||||||
Cast time | 1 second | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 |
Trigger Missile:
|
Group 1: | Casters's target is Sapphire Hive Wasp The target is not alive |
Group 2: | Casters's target is Hardknuckle Charger The target is not alive |
Group 3: | Casters's target is Mistwhisper Warrior The target is not alive |
Group 4: | Casters's target is Mistwhisper Oracle The target is not alive |